UK dividends calendar - next 7 days
Tuesday 3 September | |
BlackRock Income & Growth Investment Trust PLC | divident payment date |
Wednesday 4 September | |
Jupiter Fund Management PLC | dividend payment date |
Wheaton Precious Metals Corp | dividend payment date |
Thursday 5 September | |
abrdn European Logistics Income PLC | ex-dividend payment date |
Admiral Group PLC | ex-dividend payment date |
Admiral Group PLC | ex-dividend payment date |
Antofagasta PLC | ex-dividend payment date |
Aviva PLC | ex-dividend payment date |
BlackRock World Mining Trust PLC | ex-dividend payment date |
Capital & Regional PLC | ex-dividend payment date |
CLS Holdings PLC | ex-dividend payment date |
Croda International PLC | ex-dividend payment date |
CT UK Capital & Income Investment Trust PLC | ex-dividend payment date |
Derwent London PLC | ex-dividend payment date |
DS Smith PLC | ex-dividend payment date |
Dunedin Enterprise Investment Trust PLC | ex-dividend payment date |
Empiric Student Property PLC | ex-dividend payment date |
GlobalData PLC | ex-dividend payment date |
Greggs PLC | ex-dividend payment date |
H&T Group PLC | ex-dividend payment date |
International Consolidated Airlines Group SA | ex-dividend payment date |
International Workplace Group PLC | ex-dividend payment date |
Ithaca Energy PLC | ex-dividend payment date |
JLEN Environmental Assets Group Ltd | ex-dividend payment date |
MIGO Opportunities Trust PLC | ex-dividend payment date |
NCC Group PLC | ex-dividend payment date |
Pembroke VCT PLC B | ex-dividend payment date |
Prudential PLC | ex-dividend payment date |
Ramsdens Holdings PLC | ex-dividend payment date |
Rathbones Group PLC | ex-dividend payment date |
RTC Group PLC | ex-dividend payment date |
Severfield PLC | ex-dividend payment date |
Solid State PLC | ex-dividend payment date |
Triple Point Energy Transition PLC | ex-dividend payment date |
Zotefoams PLC | ex-dividend payment date |
Conduit Holdings Ltd | dividend payment date |
Impax Environmental Markets PLC | dividend payment date |
Pennon Group PLC | dividend payment date |
Relx PLC | dividend payment date |
Friday 6 September | |
Aquila European Renewables PLC | dividend payment date |
Avon Technologies PLC | dividend payment date |
Blackstone Loan Financing Ltd | dividend payment date |
Chemring Group PLC | dividend payment date |
Chenavari Toro Income Fund Ltd | dividend payment date |
Gulf Investment Fund PLC | dividend payment date |
Inchcape PLC | dividend payment date |
Investec PLC | dividend payment date |
Majedie Investments PLC | dividend payment date |
Maven Income & Growth VCT 3 PLC | dividend payment date |
Maven Income & Growth VCT 5 PLC | dividend payment date |
Nichols PLC | dividend payment date |
Tritax Big Box REIT PLC | dividend payment date |
Unilever PLC | dividend payment date |
Monday 9 September | |
AstraZeneca PLC | dividend payment date |
Baronsmead Second Venture Trust PLC | dividend payment date |
Baronsmead Venture Trust PLC | dividend payment date |
Berkeley Group Holdings PLC | ex-dividend payment date |
Braemar PLC | dividend payment date |
Fair Oaks Income Ltd | dividend payment date |
GCP Asset Backed Income Fund Ltd | dividend payment date |
GCP Infrastructure Investments Ltd | dividend payment date |
International Consolidated Airlines Group SA | dividend payment date |
Iomart Group PLC | dividend payment date |
Mony Group PLC | dividend payment date |
Residential Secure Income PLC | dividend payment date |
Comments and questions to [email protected] | |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |