UK dividends calendar - next 7 days
Thursday 20 June | |
3i Group PLC | ex-dividend payment date |
Airtel Africa PLC | ex-dividend payment date |
Animalcare Group PLC | ex-dividend payment date |
Arbuthnot Banking Group PLC | special dividend payment date |
Aurora Investment Trust PLC | dividend payment date |
AVI Global Trust PLC | ex-dividend payment date |
Baillie Gifford China Growth Trust PLC | ex-dividend payment date |
Barings Emerging EMEA Opportunities PLC | ex-dividend payment date |
British Land Co PLC | ex-dividend payment date |
Castings PLC | ex-dividend payment date |
Diverse Income Trust PLC | ex-dividend payment date |
Experian PLC | ex-dividend payment date |
Fidelity China Special Situations PLC | ex-dividend payment date |
Fidelity Special Values PLC | dividend payment date |
Flowtech Fluidpower PLC | ex-dividend payment date |
Gamma Communications PLC | dividend payment date |
GB Group PLC | ex-dividend payment date |
Gooch & Housego PLC | ex-dividend payment date |
Henderson Opportunities Trust PLC | dividend payment date |
Inspired PLC | ex-dividend payment date |
Maven Income & Growth VCT PLC | ex-dividend payment date |
Mercantile Investment Trust PLC | ex-dividend payment date |
Mitie Group PLC | ex-dividend payment date |
Patria Private Equity Trust PLC | ex-dividend payment date |
Persimmon PLC | ex-dividend payment date |
RWS Holdings PLC | ex-dividend payment date |
S&U PLC | ex-dividend payment date |
Science Group PLC | ex-dividend payment date |
Scottish American Investment Co PLC | dividend payment date |
Tate & Lyle PLC | ex-dividend payment date |
Templeton Emerging Markets Investment Trust PLC | ex-dividend payment date |
Touchstar PLC | ex-dividend payment date |
United Utilities Group PLC | ex-dividend payment date |
Vianet Group PLC | ex-dividend payment date |
VP PLC | ex-dividend payment date |
Wynnstay Properties PLC | ex-dividend payment date |
Yu Group PLC | dividend payment date |
Friday 21 June | |
abrdn Asia Focus PLC | dividend payment date |
Advanced Medical Solutions Group PLC | dividend payment date |
Andrews Sykes Group PLC | dividend payment date |
Avingtrans PLC | dividend payment date |
Cerillion PLC | dividend payment date |
Downing Strategic Micro-Cap Investment Trust PLC | special dividend payment date |
Fevertree Drinks PLC | dividend payment date |
HSBC Holdings PLC | dividend payment date |
HSBC Holdings PLC | special dividend payment date |
Intertek Group PLC | dividend payment date |
Keystone Law Group PLC | dividend payment date |
LMS Capital PLC | dividend payment date |
Origin Enterprises PLC | dividend payment date |
PageGroup PLC | dividend payment date |
Riverstone Credit Opportunities Income PLC | dividend payment date |
Robinson PLC | dividend payment date |
Spire Healthcare Group PLC | dividend payment date |
TI Fluid Systems PLC | dividend payment date |
Tritax EuroBox PLC EUR | dividend payment date |
Tritax EuroBox PLC GBP | dividend payment date |
Vaalco Energy Inc | dividend payment date |
Monday 24 June | |
Aberforth Split Level Income Trust PLC | dividend payment date |
Bluefield Solar Income Fund Ltd | dividend payment date |
Coca-Cola HBC AG | dividend payment date |
Gemfields Group Ltd | dividend payment date |
Jersey Electricity PLC | dividend payment date |
M&C Saatchi PLC | dividend payment date |
Manx Financial Group PLC | dividend payment date |
Niox Group PLC | dividend payment date |
Shell PLC | dividend payment date |
Weiss Korea Opportunity Fund Ltd | dividend payment date |
Tuesday 25 June | |
Kingfisher PLC | dividend payment date |
Wednesday 26 June | |
CRH PLC | dividend payment date |
Tharisa PLC | dividend payment date |
Comments and questions to [email protected] | |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |